Brief parameters:
 
 
Production Line:

Test Equipments:

Certifications:

Factory picture in Suzhou:

 
                            
                    | Model Number: | MRW2 | 
Model  | 2000  | 3200  | 4000  | 6300  | |||
630, 800, 1000,1250, 1600,2000  | 2000,2500, 2900,3200  | 2000,2500, 2900,3200  | 4000, 5000  | 6300  | |||
Poles (P)  | 3,4  | 3,4  | 3  | 4  | 3, 4  | ||
Rated voltage Ue(V)  | 400/415, 660/690  | ||||||
Rated insulation voltage Ui(V)  | 1000V  | ||||||
Rated impluse withstand voltage Uimp(V)  | 8000  | ||||||
Frequency (Hz)  | 50Hz  | ||||||
Breaking time (ms)  | ≤30  | ||||||
Closure time (ms)  | ≤60  | ||||||
Rated limited short-circuit breaking capacity Icu(kA)  | AC 400V  | 80  | 100  | 100  | 120  | 120  | |
AC 690V  | 50  | 65  | 65  | 85  | 85  | ||
Rated operation short-circuit breaking capacity Ics(kA)  | AC 400V  | 65  | 65  | 65  | 100  | 100  | |
AC 690V  | 40  | 65  | 65  | 85  | 85  | ||
Rated short-time withstand current Icw(A)  | AC 400V  | 50  | 65  | 65  | 100  | 100  | |
AC 690V  | 40  | 65  | 65  | 85  | 85  | ||
Electrical life (times)  | 6500  | 3000  | 3000  | 1500  | 1500  | ||
Mechnical life (time)  | With maintenance  | 20000  | 20000  | 20000  | 10000  | 10000  | |
Without maintenance  | 13500  | 10000  | 5000  | 5000  | |||
Installation type  | Fixed   | √  | √  | x  | x  | ||
Withdrawable  | √  | √  | √  | √  | |||
Overall dimensions (mm)  | Fixed/3P  | 362*351*402  | 422*363*402  | -  | -  | ||
Withdrawable/3P  | 457*351*402  | 537*363*402  | -  | -  | |||
Fixed/4P  | 375*451*432  | 435*461*432  | 550*494*432  | 813*504*432  | 928*504*432  | ||
Withdrawable/4p  | 470*451*432  | 550*461*432  | 788*494*432  | 928*504*432  | 928*504*432  | ||
Operation conditions  | |||||||
Item  | Description  | ||||||
Ambient temperature  | -10ºC~40ºC (Except special order products)  | ||||||
Altitude  | ≤2000m  | ||||||
Pollution grade  | III  | ||||||
Safety category  | Main circuit and undervoltage tripping coil is VI , other auxilliary and control circuit is III  | ||||||
Installation position  | Vertical installed angularity not exceed 5   | ||||||
Environmental protection  | Most of parts use recyclable and degradable materials  | ||||||
Isolating function  | Most of parts use recyclable and degradable materials  | ||||||

Test Equipments:

Certifications:

Factory picture in Suzhou:
