General:
LW3-12 I. II SF6 HV outdoor circuit breaker is a new type product that SF6 is taken for insulating and arc
extinguishing. The arc-chute consists of a breaker and an operative mechanism, using rotating arc principle.
Compared with the 10KV series outdoor breakers, this kind of product has obvious advantages, such as a
simple structure, the higher reliability of insulating and arc extinguishing, a lower operative power, and a higher
rated parameter, a longer electrical service life, a long maintenance free duration, and so on.
This kind of product can be divided into two types: Type I and Type II. The main difference is that, type I is fitted
with a kind of manual energy -storage mechanism operated by spring, mainly used on the pillar, and type II is
equipped with motor-driven energy -storage mechanism operated by spring which not only can be operated by
hand directly or be controlled remote, but also can do coincide automatically, mainly used in the mini-medium
substation for protecting and controlling.
Technical parameters:

Our Services
FAQ
Our advantages:
Quality Assurance
--From the very beginning, VILLE ensures quality in every step to achieve the best quality.
Experience Sharing
--With more than 30 years' experience in power industry, VILLE brings you an optimized solution.
Global Service
--Wherever you are, VILLE global network will support and provide you with value.
Quick Response
--In response to your needs without delay, VILLE knows the value of your time.
Thanks for choosing VILLE as your reliable partner and
please trust both of us will create a brilliant future!
LW3-12 I. II SF6 HV outdoor circuit breaker is a new type product that SF6 is taken for insulating and arc
extinguishing. The arc-chute consists of a breaker and an operative mechanism, using rotating arc principle.
Compared with the 10KV series outdoor breakers, this kind of product has obvious advantages, such as a
simple structure, the higher reliability of insulating and arc extinguishing, a lower operative power, and a higher
rated parameter, a longer electrical service life, a long maintenance free duration, and so on.
This kind of product can be divided into two types: Type I and Type II. The main difference is that, type I is fitted
with a kind of manual energy -storage mechanism operated by spring, mainly used on the pillar, and type II is
equipped with motor-driven energy -storage mechanism operated by spring which not only can be operated by
hand directly or be controlled remote, but also can do coincide automatically, mainly used in the mini-medium
substation for protecting and controlling.
Technical parameters:
| NO | Name | Unit | Data | |
| 1 | Rated voltage | KV | 12 | |
| 2 | Rated insulating level (the pressure of SF6 in the breaker is 0.25Mpa, the temperature is 20 ) | Lightning impulse withstand voltage (full wave) | KV | 75 |
| Rated 1min power frequency withstand voltage | 42 | |||
| The voltage withstand test under the condition of raining | 34 | |||
| 3 | The insulating level under zero pressure (the pressure on the highest phase is 5min) | KV | 9 | |
| 4 | Rated current | A | 400 630 | |
| 5 | Rated short-circuit breaking current | KA | 6.3 8 12.5 | |
| 6 | The breaking current under zero pressure of t | A | 400 630 | |
| 7 | Rated short-circuit breaking times | Times | 20 | |
| 8 | Rated operative sequence | Type I | Off-180s-on/off- 180s- on/off | |
| Type II | Off -0.5s- on/off - 180s- on/off | |||
| 9 | Rated short-circuit breaking current (peak value) | KA | 16 20 31.5 | |
| 10 | Rated peak withstand current (peak value) | KA | 16 20 31.5 | |
| 11 | Rated short-time withstand time | S | 4 | |
| 12 | Rated short-time withstand current | KA | 6.3 8 12.5 | |
| 13 | Rated operating pressure | M Pa | 0.35 | |
| 14 | The lowest operating pressure | M Pa | 0.25 | |
| 15 | Annual leak rate | & | < =1 | |
| 16 | Mechanical Endurance | Times | 2000 | |
| 17 | Weight | Type I | Kg | 122 |
| Type II | 130 | |||

Our Services
| 1. | Pre sale service |
| a. | make technical solution |
| b. | send quotation, technical data sheet and drawing |
| c. | prepare power transmission plan, testing plan,and shipment plan |
| 2. | In sale service |
| a. | supervise the manufacturing schedule totally in accordance with the plan |
| b. | send photos to customer during every manufacturing process(hold point) |
| c. | inform the customer one week before testinng. |
| 3. | After sale service |
| a. | installation and commissioning, training the workers |
| b. | quick response within 12 hours any time |
| c. | provide 12 months gurantee period normally. |
FAQ
| 1. Q: | What is your delivery time ? |
| A: | Depend on the type of transformer. |
| 2. Q: | What is your payment term? |
| A: | 30% advance by T/T , 70% before delivery by T/T or L/C or we can discuss about it. |
| 3. Q: | What kind of starndard you follow? |
| A: | IEC, ANSI, CSA, GB, etc |
| 4. Q: | What kind of supporting documentation you can provide normally |
| A: | Quotation,outline drawing,manufacturing plan, quality control plan testing plan, financial report, type test report(KEMA, CESI),reference list,etc |
| 5. Q: | What is your normal wanrranty period? |
| A: | 12 months after transformer operation. |
| 6. Q: | Can u do installation and commissioningin user's site? |
| A: | Yes, we can send our installation team to user's country for service. |
| 7. Q: | Do you have any experience in this kind of transformer? |
| A: | Yes, we can provide reference list for check. |
| 8. Q: | Are you manufacturer or trading company? |
| A: | Manufacturer with own import & export company. |
Our advantages:
Quality Assurance
--From the very beginning, VILLE ensures quality in every step to achieve the best quality.
Experience Sharing
--With more than 30 years' experience in power industry, VILLE brings you an optimized solution.
Global Service
--Wherever you are, VILLE global network will support and provide you with value.
Quick Response
--In response to your needs without delay, VILLE knows the value of your time.
Thanks for choosing VILLE as your reliable partner and
please trust both of us will create a brilliant future!