R1 Series Residual Current Circuit Breaker

| Standard | IEC61008-1 | |||
| Electrical features | Type (wave form of the earth leakage sensed) | AC,A | ||
| Rated current in | A | 16,25,40,63 | ||
| Poles | P | 2,4 | ||
| Rated voltage Ue | V | 230/400 | ||
| Rated sensitivity i n | A | 0.03,0.1,0.3 | ||
| Insulation voltage Ui | V | 500 | ||
| Rated residual making and breaking capacity I M | A | 500(In=25A/40A) 630(In=63A) | ||
| Short - circuit current I C | A | 6000/10000 | ||
| SCPD fuse | A | ---10000 | ||
| Break time under I N | S | =< 0.1 | ||
| Rated frequency | HZ | 50/60 | ||
| Rated impulse withstand voltage (1.2/50) Uimp | V | 6000 | ||
| Dielectric test voltage at ind. Freq. for 1 min | kV | 2.5 | ||
| Pollution degree | 2 | |||
| Electrical life | t | 2. 000 | ||
| Mechanical life | t | 2. 000 | ||
| Fault current indicator | Yes | |||
| Protection degree | IP20 | |||
| Ambient temperature ( With daily average =< 35C) | C | -5 __+40 | ||
