Key information
Model:PKM1-400/400A 3300
1, poles:2 3 4
2,rated current:400A
3,breaking capacity:show as below in parameter
4,Certification: CCC CE CB ISO-2001
Product Description
PKM1 3P AC MCCB series is a new type product developed and manufactured by Adopting international advanced technology. It is supplied with rated insulation voltage 800V and used for circuit of AC 50Hz, rated operation voltage AC 400V or below rated operation current up to 1600A for infrequent changing over and starting of the motors. Equipped with the protection devices for over-current, short circuit and under voltage, the product is capable of preventing damage of circuits and supply units.
The mccb can be sorted to L type (standard),M type (high breaking), H type(higher breaking) according to its rated limit short circuit breaking capacity.
The mccb has the features small volume, breaking capacity high, electric arcing short ,anti-vibration. It is the ideal product for application in land and ship.
The installation can be vertical or level and the standard conforms to IEC60947-2 and GB14048.2
Technical Parameter | ||||||||||||||
IEC60947-2 GB/T 14048.2 | ||||||||||||||
Model | PKM1-63 | PKM1-125 | PKM1-250 | PKM-400 | PKM1-630 | PKM1-800 | ||||||||
Shell grade current | Inm(A) | 63 | 125 | 250 | 400 | 630 | 800 | |||||||
Operating frequency(Hz) | (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
Breaking type | L | M | L | M | L | M | L | M | L | M | L | M | ||
Number of poles | 3P | 3P,4P | 2P,3P | 2P,3P,4P | 2P,3P | 2P,3P,4P | 3P | 3P,4P | 3P | 3P,4P | 3P,4P | 3P | ||
Rated current | In(A) | 10~63 | 16~125 | 100~250 | 225,250,315,350,400 | 400,500,630 | 630,700,800 | |||||||
Rated isnulation voltage | Ui(V) | 500 | 800 | 800 | 800 | 800 | 690 | |||||||
Rated impulse withstand voltage | Uimp(kV) | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
Rated working voltage | Ue(V) | 400 | 230/400 | 230/400/690 | 230/400 | 230/400/690 | 400 | 400/690 | 400 | 400/690 | 400 | |||
Flashover distance | (mm) | ≯50 | ≯50 | ≯50 | ≯100 | ≯100 | ≯100 | |||||||
Rated ultimate short-circuit sgementation capability | Icu(kA) | 400V | 25 | 50 | 35 | 50 | 35 | 50 | 50 | 65 | 50 | 65 | 50 | 65 |
690V | - | - | 20(3P) | - | 20(3P) | - | 20(3P) | - | 20(3P) | - | ||||
Rated running short-circuit segementation capability | Ics(kA) | 400V | 12.5 | 35 | 25 | 35 | 25 | 35 | 35 | 50 | 35 | 50 | 35 | 45 |
690V | - | - | 10(3P) | - | 10(3P) | - | 15(3P) | - | 15(3P) | - | ||||
Utilization category | A | A | A | A | A | A | ||||||||
Service life | Mechanical life(times) | Free maintenance | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||
Maintenance | 40000 | 40000 | 40000 | 20000 | 20000 | 20000 | ||||||||
Mechanical life(times) | 8000 | 8000 | 8000 | 7500 | 7500 | 7500 | ||||||||
Outline dimension | Width(W)(2P*/3P/4P) | 78 | 78,103 | 65,92 | 65,92,122 | 75,107 | 75,107,142 | 150 | 150,198 | 181 | 181,239 | 210,280 | 210 | |
Length(L) | 135 | 150 | 165 | 258 | 270 | 280 | ||||||||
Height(H) | 89 | 96 | 86 | 104 | 106 | 124 | 150 | 155 | 158 | |||||
Opitonal Accessories | ||||||||||||||
Alarm contact | 08 | O | O | O | O | O | O | |||||||
Shunt release | 10 | O | O | O | O | O | O | |||||||
Auxiliary contacts | 20 | O | O | O | O | O | O | |||||||
Under-voltage tripper | 30 | O | O | O | O | O | O | |||||||
Two groups of auxiliarycontact | 60 | O | O | O | O | O | O | |||||||
Direct rotation handle | RH | O | O | O | O | O | O | |||||||
Extended rotation handle | ERH | O | O | O | O | O | O | |||||||
Hand-operated mechanism | SC1 | O | O | O | O | O | O | |||||||
Electrical operation mechanism | MT | O | O | O | O | O | O | |||||||
Mechanical interlocking | MIF | O | O | O | O | O | O | |||||||
Wiring in front of the plate | O | O | O | O | O | O | ||||||||
Plug-in back-panel wiring | O | O | O | O | O | O | ||||||||
Plug-in front-panel wiring | - | O | O | O | O | O | ||||||||
Draw-out type | - | - | - | O | O | O | ||||||||
O Optional - None *only PKM1-125 and PKM1-250 have 2P |